Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.58 | 358,754 | 1:1 | $0.58 | $0.61 | $0.57 |
December 17, 2024 | $0.59 | 292,779 | 1:1 | $0.57 | $0.59 | $0.56 |
December 18, 2024 | $0.54 | 429,800 | 1:1 | $0.59 | $0.59 | $0.53 |
December 19, 2024 | $0.55 | 348,198 | 1:1 | $0.54 | $0.56 | $0.53 |
December 20, 2024 | $0.58 | 223,958 | 1:1 | $0.55 | $0.58 | $0.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG