Stock Quote & Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.95 | 136,282 | 1:1 | $2.03 | $2.03 | $1.94 |
September 19, 2023 | $2.04 | 115,909 | 1:1 | $1.95 | $2.05 | $1.94 |
September 20, 2023 | $2.05 | 96,143 | 1:1 | $2.09 | $2.13 | $2.04 |
September 21, 2023 | $2.00 | 83,245 | 1:1 | $2.05 | $2.05 | $1.98 |
September 22, 2023 | $1.98 | 43,588 | 1:1 | $2.00 | $2.05 | $1.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.