Stock Quote & Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $1.53 | 304,597 | 1:1 | $1.49 | $1.57 | $1.49 |
November 28, 2023 | $1.44 | 92,874 | 1:1 | $1.50 | $1.50 | $1.42 |
November 29, 2023 | $1.41 | 184,934 | 1:1 | $1.45 | $1.49 | $1.40 |
November 30, 2023 | $1.44 | 127,098 | 1:1 | $1.43 | $1.54 | $1.41 |
December 1, 2023 | $1.51 | 156,196 | 1:1 | $1.46 | $1.51 | $1.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.